Description
TECHNICAL SPECIFICATIONS (PUMP)
| Flow Range | 0.0019,999 m/min |
|---|---|
| Delivery method | Double Piston (Main & Auxiliary) |
| Pump head | 10m1 SST/Peek analytical |
| Accuracy | ± 1% or ± 2µL/min, whichever is greater ± 1% or ± 1µL/min, whichever is greater (Micro) |
| Flow rate settings | 0-0.10 mL/min. 0.001 inc. 0.10-0.90 mL/min 0,010 inc. 1.0 ml/min.+ 0.10 inc |
| Precision | 0,25% from 0.1 mL/min. to 10 mL/min, at 20° C 0,25% from 0.05 mL/min, to 4 mL/min. at 20° C (Micro) |
| Pmax | 6000psi |
| System connections | 10 mm & 50 mm Cuvette holder for QST-0603 |
| Dimensions | 410mm x 180mm x270mm |
| Weight | 7.3kgS |
| Power input | 85 to 264 VAC, 47 to 63 Hz, 60 Watts |
| Display | 320mm |
| Control | Stand alone mode using front panel |
TECHNICAL SPECIFICATIONS (UV DETECTOR)
| Wavelength | 190-700 nm |
|---|---|
| Spectral bandwidth | 6 nm |
| Wavelength Accuracy | < ± 1nm |
| Wavelength Reproducibility | < ± 0.5nm |
| Flow pool volume | 10μL |
| Optical path | 10 mm |
| Dynamic Noise | 2.5x10 AU (Methanol, 1mi/min, 254nm) |
| Static Noise | <+1 <10 AU (Empty pool, Response time 1 s) |
| Dynamic Drifting | <+2,5x 10"AU (Methanol, 11ml/min, 254nm) |
| Static Drifting | <+ Ix 10'AU (Empty pool, Response time 1s) |
| Qualitative repeatability | RSD ≤ 0.1% |
| Quantitative repeatability | RSD ≤ 0,5% |
| Dimensions | 160H x 260W x 350 D (mm) |
| Weight | 6kg |
| Minimum detection concentration | <1x 10-8 g/mL (Naphthalene/methanol solution) |
| Weight | 50 to 450C 230 V ± 10% AC, 50 Hz 475 x 285 x 130 mm (Approx.) 8.5 Kg. (Approx.) |

