Description
TECHNICAL SPECIFICATIONS
pH Range | pH: -2.0 to 20.0, -2.00 to 20.00, -2.000 to 20.000; + 2000 mV |
---|---|
pH Resolution | 0.1, 0.01, 0.001 pH; 0.1,0.01 mV |
pH Accuracy | ±0.1 pH, ±0.01 pH, ±0.002 ph, +1 LSD; +0,2 mV +1 |
PH Calibration | Automatic, up to five point calibration, (1.68, 4.01, 7.01, 9.18, 12.45) |
Readout | 5 inch high sensitive touch screen display |
pH Temperature | Automatic or manual from |
Compensation | -10.0 to 110.0°C |
Temperature Range | -10.0 to 110.0 °C, -4.0 to 248.0 °F |
Temperature Resolution | - 0.1 °C, 0.1 °F, |
pH Electrode | Highly sensitive glass body pH electrode with BNC connector and 1 m (3.3") cable (included) |
Temperature Probe | Stainless Steel temperature probe with 1 m (3.3') Cable (included) |
Power Supply | 12 VDC adapter (included) |
Environment | 0 to 50°C (32 to 122°F; 273 to 323 K), RH max 95% non-condensing |
Dimensions | 160 x 231 x 94 mm |
SALIENT FEATURES
- 5 Inch touch screen with high resolution and sensitivity,
- Password protected data login facility.
- Measure pH, ORP and Temperature.
- Auto buffer recognition facility.
- Auto sensor check facility.
- 5 point calibration facility.
- Next calibration alarm with date.
- Meet GLP norms
- PC attachment through USB.
- 1000 data storing facility with file name.