Description
TECHNICAL SPECIFICATIONS
| Display | 31/2 Digit LED |
|---|---|
| Measurement | Conductivity |
| Cond. Ranges | Automatic 5 Ranges |
| Range Selection | Automatic in 5 Ranges |
| Temp Range | -5 to 110°C |
| Accuracy | COND.±0.5% FS+1 Digit Temp. ± 0.1°C + 1 Digit |
| Temperature Compensation | Auto: 0 to 50°C (Model QST-0612 Only) Manual: 0 to 50°C in (Model QST-0611) |
| Cell Constant | Adjustable on Digital Display |
| Measuring Cell | Platinum DIP Type |
| Cell Const. Measurement | Auto |
| Power | 230V ± 10% AC |
| Dimension | 270 x 202 x 80 mm (L x B x H) |
| Weight | 0.8 Kg approx |
STANDARD ACCESSORIES
- Conductivity Cell
- Operation Manual
- Dust Cover
- Cell stand
- Temperature Probe (with models QST-0612)

