Description
TECHNICAL SPECIFICATION
EC Range | 0.00 to 29.99 μS/cm; 30.0 to 299.9 US/cm: 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm actual Conductivity* | EC Calibration NaCl Calibration | 1 point slope calibration with 6 memorized solutions (84.0 µS/cm, 1413 µS/cm, 5.00 µS/cm, 12.88 µS/cm, 80.0 mS/cm, 111.8mS/cm) 1 point, with MA9066 calibration solution |
TDS Range | 0.00 to 14.99 mg/l (ppm): 15.0 to 149.9 mg/l (ppm): 150 to 1499 mg/l (ppm); 1.5 to 14.99 g/l (ppt); 15.0 to 100.0 g/l (ppt); up to 400.0 g/l actual TDS* (with 0.80 factor) | Temp Calibration Temp. Compensation Temp. Coefficient | 2 points, 0 to 50°C / 32 to 12 °F automatic or manual, from -20.0 to 120.0°C/-4.0 to 248.0°F selectable from 0.00 to 6.00%/°C (EC and TDS only) |
NaCI Range | 0.0 to 400.0% | ||
Temp Range | -20.0 to 120.0°C / -4.0 to 248.0°F | Probe | MA813D/1 4-ring probe with built-in temperature sensor (included) |
EC Resolution | 0.01 µS/cm; 0.1 µS/cm; 1.0 µS/cm: 0.01 mS/cm; 0.1 mS/cm | TDS Factor | 0.40 to 0.80 (default value is 0.50) |
TDS Resolution | 0.01 mg/l; 0.1 mg/l; 1.0 mg/l; 0.01 g/l; 0.1 g/l | Log on Demand | up to 50 samples on each range (EC, TDS, NaCI) |
NaCI Resolution | 0.1% | ||
Temp Resolution | 0.1°C /0.1 °F | GLP | last EC, NaCl calibration data |
EC Accuracy | ±1% of reading ±(0.05 µS/cm ro 1 digit) | PC Interface | RS232/USB Opto-isolated |
TDS Accuracy | ±1% of reading ±(0.03 mg/l or 1 digit) | Environment | 0 to 50°C/32 to 122°F; max RH 95% |
NaCl Accuracy | ±1% of reading | Power supply | 12 VDC power adapter (included) |
Temp. Accuracy | ±0.4°C/+0.8°F | Dimensions Weight | 230 x 160 x 95 mm 0.9 kg |
MI170 Is Supplied Complete With:
- MA814D/1 EC/Temperature probe.
- MA9315 Electrode Holder.
- Mi5200 Application Software.
- MA9350RS232 Connector cable (2 meters).
- 12 VDC Adapter.
- Instruction Manua.