Description
DOCUMENTATION
- Working Manual.
- ISO Certificate.
- IQ/OQ/PQ Certificate
- CE Certificate
QUALITY ASSURANCE
Each unit is factory tested to meet international guidelines and dispatched in ready-to-plug-in condition. Quest Scientific testing services are available to assist you in routine maintenance and revalidation.
TECHNICAL SPECIFICATION
Model | QST-WB-6S | QST-WB-125 | QST-WB-6D | QST-WB-12D |
---|---|---|---|---|
Construction | Single Walled | Double Walled | ||
Capacity | 8 Liters | 15 Liters | 8 Liters | 15 Liters |
Chamber Dimensions | 300x250x100 mm. | 355x405x100 mm | 300x250x100 mm. | 355x405x100 mm |
No. of Holes | 6 | 12 | 6 | 12 |
Holes Dia. | 75 mm | |||
Temperature Range | 5°C above ambient to 100°C | |||
Temperature Sensitivity | ±0.5°C or Better | |||
Temperature Sensor | PT-100 | |||
Temperature Accuracy | +/-1°C | |||
Material of Construction | Inner chamber and lid-Stainless Steel (SS-304 grade) | |||
Outer chamber - Mild Steel duly powder coated | ||||
Special grade mineral wool | ||||
Heating | Immersion heaters (Kanthal brand) | |||
Control Panel | On/off switch, Heating and mains indicators, Thermostatic temperature controller | |||
Power | 220 V / 50 Hz | |||
Optional | 9 Holes construction, PID Controller, Digital timer, Automatic cut-off device, | |||
Digital stirrer |