Description
TECHNICAL SPECIFICATIONS
Test modes | Optical rotation, sugar degree |
---|---|
Light source | LCD |
Wavelength | 589.44nm |
Measurement | ± 45° (optical rotation) & +120°Z (sugar) |
Minimum indicating value | 0.001 (optical rotation) 0.01°Z (sugar) |
Accuracy | ± (0.01 + measurement value x 0,05%) * Z (optical rotation) + (0.03 + measurement value x 0.05%) Z (Sugar) |
Repeatability | <0.002 (optical rotation) |
Dispaly | LCD |
Test Tube | 200mm, 100mm |
Sample Transmittance | >1% |
Interface | Rs232 |
Operation Voltage | 220 ± 22V, 50Hz |
Overall dimensions | 730mm x 480mm x 470mm |
Weight (Gross) | 36 kgs |
Software | Yes |
SALIENT ACCESSORIES
- Sample tubes 100mm, 200mm
- Software kit: RS232 cable, software CD
- Main Lead
- Fuse
- Instruction Manual