Description
TECHNICAL SPECIFICATIONS
Accuracy | +2% up to 100 meg, +2% up to 40 ppm +5% above 100 meq, 15% above 40 ppm |
---|---|
Readout | Dual 2 digit bright red LED displays in (Model QST-0578) |
Ignition System | In-built electronic Ignition by press of a knob |
Dimensions | 375 X 245 X 220 mm (Approx.) |
Weight | 8 Kg. (Approx.) |
Measurement System | simultaneous measurement of 2 elements on dual LED display (Model QST-0578 Only) |
Repeatability | +2 Counts |
Detector | silicon Photodiode |
Filters | Narrow band interference glass filters (Na, K Filters are Supplied, Ca & Li filters are optional at extra cost) |
Nebulizer | Black bakelite, axial flow type |
Flame System | LPG and dry of free air |
Warm Up Time | 10 minutes |
Compressor Unit | Supplied along with the instrument |
Power | 230V ±10% AC, 50Hz |
SALIENT FEATURES
- Dual Channel in Model QST-0578
- Stainless steel round burner
- Concentric Non-Corrosive Nebulizer
- Narrow Band interface Filters
- Dual 21/2 digit red LED display
- Highly Stable & Accurate
STANDARD ACCESSORIES
- Air Compressor
- Chimney
- sample Beakers
- Manual
- Air & Gas Tubing
- Main Lead