Description
TECHNICAL SPECIFICATIONS
Range | 340 to 960 nm |
---|---|
Resolution | 0.1% T, Abs: 0.001, Conc.: 1 |
Output | % T: 0 to 100%, Abs: 0 to 1,999, Conc.: 0 to 1999, |
Detector | Silicon Photodiode |
Light Source | 6V, 10W, Tungsten Halogen Lamp |
Monochromator | 600 lines/mm holographic grating |
Sample Holder | 10 mm Cuvette holder for QST-0602 |
Spectral Bandwidth | 10 mm & 50 mm Cuvette holder for QST-0603 |
Wavelength Resolution | 10 mm, 50 mm & 100 mm Cuvette holder for QST-604 |
Wavelength Accuracy | 5 nm |
Repeatability | 1 nm |
Display | ± 2.5 nm |
Operating Temp. Range | ± 2 nm |
Power | 31/4 Digit Bright Red LED Dual Display for Data & |
Dimensions (Ixbxh) | Wavelength |
Weight | 50 to 450C 230 V ± 10% AC, 50 Hz 475 x 285 x 130 mm (Approx.) 8.5 Kg. (Approx.) |
SALIENT FEATURES
- Range 340 to 960 nm
- Dual Digital Display for Wavelength & Data
- Wavelength Resolution 1 nm
- Highly Stable & Accurate
- Direct Concentration Facility
- 10 mm, 50 mm & 100mm path length
STANDARD ACCESSORIES
- Cuvettes (10 mm): 2 Nos. (Model QST-0602)
- Cuvettes (10 mm & 50 mm): 2 Nos. (Model QST-0603)
- Cuvettes (10 mm, 50 mm & 100 mm): 2 Nos. (Model QST-604)
- Dust Cover : 1 No.
- Operation Manual
- Operation Manual: 1 No.