Description
TECHNICAL SPECIFICATIONS
RANGE | ||
---|---|---|
General Range | Serum Range | Urine Range |
ppm meq/1 | meq1 | Na: 0-100 D-200 meq/1, 1:100 dil 0-250 |
meq/1, 1:100 dil. | ||
K 0-100 | 0-10 meq/L 1:100 dil | D-100 meq/1, 1:100 dil |
Ca : 0-100 | 0-10 meq/1, 1:2 dil | |
Li : 0-100 | 0-2 meq/1, 1:5 dill | |
Ba: 30-3000 | (all meq values are claimed with appropriate dilution) | |
Sensitivity | General Mode: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca:15 ppm Ba: 30ppm | |
Filters | Na & K Supplied (Ca, Li & Ba are optional at extra cost) (Factory Fitted Only) | |
Resolution | 0.1 ppm/0.1 meq | |
Reproducibility | <1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as Maximum Standard up to 3% CV for 20 consecutive samples of Concentrations between 50 to 199 ppm for Barium | |
Linearity | <2% error when 3 ppm Na/K and 5 ppm Li are set as Maximum Std | |
Curve Fit Accuracy | ± 2% of FS | |
Display | Colored Touch Screen | |
Average Time | In-built in Software | |
Flame System | LPG & Dry Oil Free Air | |
Detector Calibration | Photodiode with up to 25 Standards of user choice with curve fitting software (5 for each Ellement). Multiple Calibration Curves can be stored in the memory | |
Gas Control | Adjustable with knob | |
Aspiration Time | 3 ml per Minute | |
Flame Failure | Auto Detection | |
Gas Cuttoff | Automatic | |
Ignition System | Auto Ignition | |
Automiser | Axial Flow Type | |
Dimesions | Instrument: 365 x 245 x 220 mm Approx. (LxBxH) | |
Printer | Provision for attachment of Dot-Matrix Printer with centronics parallel interface | |
PC Interface | USB | |
Weight | Main Unit: 8 Kg. (Approx.) | |
Power Supply | 230 V AC +10%, 50 Hz |
SALIENT FEATURES
- 7 Inches colored touch screen
- Password protected data login facility
- Auto gas cutoff facility
- Auto flame failure detection facility UP based with printer interface
- Five element measurement in single aspiration of the sample
- Curve calibration programmability using a maximum of 25 standards
- Data processing through curve fitting techniques – latest squares quadratic
- Multiple calibration curves saving facility
- Printer attachment facility
- Measurement in PPM & MEQ
- Useful for both medical & soil testing applications
- Setup storage facility up to 10 setups files
STANDARD ACCESSORIES
- Air Compressor
- Chimney
- Sample Breakers
- Manuall
- Air & Gas Tubing
- USB Cable
- Main Lead