Description
TECHNICAL SPECIFICATIONS
Parameter | PH | mV | Temp°C |
---|---|---|---|
Range | 0.00 to 14.00 pH | 0 to 1999.9 mV | 0 to 100°C |
Resolution | 0.01pH | 0.1 mV | 0.1°C |
Accuracy | ±0.01 pH +1 digit | ±0.1mV | ±0.1°C |
Temp. Compensation | -5 to 110 °C | ||
Calibration | Auto/Manual | ||
Auto Buffer | 4,00, 7,00 & 9,20 pH | ||
Read Out | 128 x 64 dots Graphical LCD Display | ||
Storage | Up to 1000 Samples | ||
Pc Attachment | Through USB | ||
Key Board | 5 Keys Soft Touch Membrane Type | ||
Power | 230 + 10% AC | ||
Weight | 0.8 Kg. (Approx.) |
SALIENT FEATURES
- Measures pH, mV and Temperature 5 Point Calibration
- 128 x 64 dots Graphical LCD Display
- Auto-Buffer Recognition Facility
- Storage up to 1000 Samples
- PC Attachment through USB