Description
TECHNICAL SPECIFICATIONS
Wavelength Range | 200-800nm |
---|---|
Minimum Sample Size | 0,5-2μl |
Path Length | 0.2mm (High concentration) 1.0mm (Ordinary concentration) |
Light Source | Xenon flash lamp |
Detector Type | 2048 element linear silicon CCD array |
Wavelength Accuracy | 1 nm |
Spectral Resolution | ≤3nm |
Absorbance Precision | 0.003 ABS |
Absorbance Accuracy | 1% (7.332 ABS at 260nm) |
Absorbance Range | 0.02-100A |
Detects Nucleic Acid up to | 2-5000ng/ul(ds DNA) |
Measurement Time | <5S |
Data Output | USB |
Sample pedestal Material | Aluminum alloy and quartz fiber |
Operating Voltage | 24V DC |
Operating Power Consumption | 20W |
Standby Power Consumption | 5W |
Dimension (W x D x H) | 210x280x181 mm |
Weight | 3.6kg |
Software Compatibility | Android System OD 600NM Measure. |
Light source | LED |
Wavelenght range | 600+8nm |
Absorbance range | 0-4A |
STANDARD ACCESSORIES
- Micro spectrophotometer
- Setup CD
- Adapter
- USB Cable
- Operation manuall