Description
TECHNICAL SPECIFICATIONS
Measuring Range | ± 200° (Sugar Scale) & ± 70° (optical rotation) |
---|---|
Accuracy | ± /2% (Full Scale) |
Resolution | 0.01° |
Display | Graphical LCD (128 x 64) |
Keys | 4-Keys for Menu Operation |
Calibration Mode | 2 Point (zero & span) |
Interface | USB |
RTC | In-built clock with date and time display |
Data Storage capacity | 1000 Logs with Date & Time |
Power Supply | 230VAC ± 10%, 50Hz |
SALIENT FEATURES
- Micro processor Based
- User Friendly and menu driven software
- 128 x 64 Graphical LCD
- Two point calibration
- USB Interface
- USB Port for interfacing the system with PC
- One can see the stored logs on the system before printing
- Internal storage capacity of 1000 logs with date and time