Description
TECHNICAL SPECIFICATIONS
| Products | Digital Turbidity Meter (0598) | Digital Nephelo Meter(0599) |
|---|---|---|
| Display | 31/2 Digit LED | 31/2 Digit LED |
| Detector | Photoce/Photodiode | Photoce/Photodiode |
| Range | 0 to 1000 NTU in 2 ranges | 0 to 200 NTU in 2 ranges |
| Resolution | 1 NTU | 0.1 NTU |
| Accuracy | +3% FS +1digit | +2% FS +1digit |
| Sample System | 60 x 25mm Clear Glass Test Tub | |
| Light Source | LED | |
| Power | 230V ± 10%, 50Hz, AC | |
| Dimensions | 280 x 175 x 110 mm | |
| Accessories |
|
SALIENT FEATURES
- Display-31/2 digit LED
- 30mm flat bottom Test Tube
- Range 0-1000 NTU (in Model QST-0598)
- Ranges 0-200 NTU (in Model QST-0599)
- Highly Stable & Accurate

