Description
TECHNICAL SPECIFICATIONS
| Throughput | 140 test per hour |
|---|---|
| Test Methods | End point Kinetic, Fixed time, Bi-chromatic, Multi-standard, Two-step end-point and ect |
| Calibration | Linear or Nonlinear with 1-6standards calibration |
| System Calibration | Deduction of water blank / reagent blank |
| Sample Position | 64 positions including sample, calibrabtor/standard, control and stat |
| Sample Volume | 1~100µl, 1µl/step |
| Sample Probe | With liquid detection and crash-protect function |
| Reaction Tray | 96 reaction cuvettes |
| Flow Cell | 32ul, automatically washing |
| Optical System | 6V/10W halogen lamp 7 high quality narrow band filters and 2 more filter positions Photometric measuring range: 0-3.0 0.0. |
| Diluter | 1000µl 1.0µl/step |
| Temperature | 37°C +0,1°C |
| Storage Capacity | Memory of more than 200 programs and one million test results |
| External Devices (on request) | Premium IV PVC, printer, monitor |
| Power Supply | AC 110/220V~+/-10%, 50/60Hz +/-1Hz |
| Interface | USB 2.0 |
| Dimension | 60cm X 50cm X 41cm |
SALIENT FEATURES
- Batch analyzer
- Insert STAT sample at any time during testing
- Online display analyze state, giving immediate analysis information
- Intelligent multi-task software
- User-friendly software in English, French, Spanish, Russian versions, and other languages (software available on request)
- Perfect quality control function with Levy-Jennings chart and Westguard analysis available
- Automatic Flow cell washing and probe washing between each test to effectively minimize carry-over
- Auto-check and Auto-alarm to ensure the analyzer is in good condition
- New long-life pump, no tubing wearing problem anymore
- Less service and maintenance needed

