Description
TECHNICAL SPECIFICATIONS
Parameter | EC | TDS | SALINITY | TEMP |
---|---|---|---|---|
Range Sel | Automatic | Automatic | Automatic | |
Range | 0-20, 0-200mS | 0-20, 0-200mS | 0-20, 0-200mS | 0-100°C |
0-2, 0-20, 0-200mS | 0-2, 0-20, 0-200mS | 0-2, 0-20, 0-200mS | ||
Accuracy | ± 0,5% FS +1 Digit | ± 0,5% FS +1 Digit | ± 0,5% FS +1 Digit | ±0.1°C |
Resolution | 0.01 mS | 0.01 ppm | 0.01 ppm | 0.1°C |
Ce Const | Adjustable | Adjustable | Adjustable | |
(0.05-9.99) | (0.05-9.99) | (0.05-9.99) | ||
Temp. Comp | Auto/Manual | Auto/Manual | Auto/Manual | |
0-50°C | 0-50°C | 0-50°C | ||
Temp. Coeff. | Adjustable | Adjustable | Adjustable | |
(0.1-4.0%) | (0.1-4.0%) | (0.1-4.0%) | ||
Display | 5 inches Colored Touch | |||
Printer | USB Interface | |||
Storage | Up to 1000 Samples | |||
Power | 230V ± 10% AC | |||
Accessories | Cond./TDS/Salinity Cell. Temperature Probe, Electrode Stand, Mains Lead, Dust Cover, | |||
Instruction Manual |