Description
TECHNICAL SPECIFICATIONS
General Range | Serum Range | Urine Range |
---|---|---|
ppm | meq/1 | meq/1 |
Na: 0-100 | 0-200 megq/1, 1:100 dil | 0-250 megq/1, 1:100 dil. |
K: 0-100 | 0-10 meq/l, 1:100 diL | 0-100 meq/1, 1:100 dil |
Ca: 0-100 | 0-10 mea/l, 1:2 dil. | |
Li: 0-100 | 0-2 meq/L, 1:5 dil. | |
Ba: 30-3000 | (all meq values are claimed with appropriate dilution) | |
Sensitivity | General Mode: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca:15 ppm Ba: 30ppm | |
Filters | Na & K Supplied (Ca, Li & Ba are optional at extra cost) & Factory Fitted only | |
Resolution | 0.1 ppm/0.1 meq. | |
Reproducibility | < 1% coefficient of variation for 20 consecutive samples | |
using 10 ppm Na set as Maximum Standard up to 3% CV for 20 consecutive samples of Concentrations between 50 to 199 ppm for Barium. | ||
Linearity | < 2% error when 3 ppm Na/K and 5 ppm Li are set as Maximum Std. | |
Curve Fit Accuracy | ± 2% of FS | |
Display | 128 x 64 Graphical LCD | |
Average Time | In-built in Software | |
Flame System | LPG & Dry Oil Free Air | |
Detector | Photodiode | |
Calibration | With up to 25 Standards of user choice with curve fitting software (5 for each Element). Multiple Calibration Curves can be stored in the memory | |
Aspiration Time | 3 ml per Minute | |
Gas Control | Adjustable with knob | |
Flame Failure | Auto Detection | |
Gas Cuttoff | Automatic | |
Ignition System | Auto Ignition | |
Automiser | Axial Flow Type | |
Dimensions | Instrument: 365 x 245 x 220 mm Approx. (LxBxH) | |
Pc Interface | USB | |
Weight | Main Unit: 8 Kg. (Approx.) | |
Power Supply | 230 V AC ± 10%, 50 Hz |
SALIENT FEATURES
- Auto Gas Cutoff Facility
- Auto Flame Failure Detection Facility
- Inbuilt Thermal Printer (In Model QST-0553)
- UP Based With Printer Interface
- Five Element Measurement In Single Aspiration of the Sample
- Curve Calibration Programmability using Maximum of 25 Standards
- Data Processing Through Curve Fitting Techniques -Least Squares, Quadratic
- Multiple Calibration Curves Saving Facility
- Samples Data Storage Facility
- Online Help Key
- Printer Attachment Facility
- Measurement in ppm & meq Useful For Both Medical & Soil Testing Applications
- Setup Storage Facility up to 10 setups files
- Supplied with Compressor Unit
STANDARD ACCESSORIE
- Air Compressor
- Chimney
- Sample Beakers
- Manual
- Air & Gas Tubing
- USB Cable
- Main Lead