Description
DOCUMENTATION
- Working Manual.
- IQ/OQ/PQ Certificate.
- ISO Certificate.
- CE Certificate.
QUALITY ASSURANCE
Each unit is factory tested to meet international guidelines and dispatched in ready-to-plug-in condition. Quest Scientific testing services are available to assist you in routine maintenance and revalidation.
SELECTION GUIDE:
| Model | QST-CF-128 | QST-CF-258 | QST-CF-128 Pro |
|---|---|---|---|
| Temperature range | -110°C to-152°C | -110°C to-152°C | -120°C to-164°C |
| Volume | 128 Liters | 258 Liters | 128 Liters |
| Design Type | Chest/Horizontal | Chest/Horizontal | Chest/Horizontal |
| Inner Dimensions | 490*470*585 mm | 1140*410*552 mm | 490*470*585 m |
| Inner chamber | Stainless steel 304 | ||
| External cabinet | Powder coated Steel | ||
| Insulation | 155mm VIP vacuum thermal insulation | ||
| Door | Insulated door lock & key, Supported w/ heavy duty hinges | ||
| Controller | Microprocessor based controller, | ||
| Display of current temperature, | |||
| Keyboard lock / password protection | |||
| Compressor | Imported compressor (single-stage oil slide) | ||
| Refrigerant | Mix gas | ||
| Cooling type | Direct cooling | ||
| Alarm | High and low temperature alarm, High/low voltage, | ||
| Sensor failure alarm, Low battery, | |||
| Condenser heat dissipation, System failure alarm | |||
| Printer | Micro printer | ||
| Battery | 72 hours battery backup for controller & printer | ||
| Ambient temperature | 16°C to 32°C | ||
| Mounting | Caster wheels w/ lock | ||
| Power supply | 220 Volts/50Hz | ||
| Optional | Liquid N2 backup system, Temperature chart recorder, Storage racks / boxes |

