Description
TECHNICAL SPECIFICATIONS
Function | Basic, Wavelength Scan, Multi Wavelength, Kinetics, Quantitative, DNA/Protein |
---|---|
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 0.5/1.0/2.0/4.0/5.0nm (Variable) |
Optical System | Double Beam, Grating 1200 lines/mm |
Wavelength Accuracy | ± 0.1 nm |
Wavelength Repeatability | ± 0.1 nm |
Scanning Speed | HI, MED & LOW, MAX. 3600 nm/min |
Photometric Accuracy | ± 0.3 %T or ± 0.002 A/h @1A |
Photometric Range | %T : 0-400% Abs : -0.3 to 4 ABS Conc.: 0-9999 C |
Stray Light | ≤ 0.03% @ 220 nm & 360 nm |
Stability | ± 0.001 A/h @ 500 nm |
Display | 5 Inches 320 x 240 Dots Graphical LCD |
Baseline Flatness | ± 0.001A/h (200-1000 nm) |
Sample Compartment | 8 cel with automatic cell changer 10 mm path-length. |
Light Source | Halogen & Deuterium Lamps (Pre-Aligned) |
Printer Interface | Parallel port for Dot Matrix |
Pc Connectivity | USB Port for PC Connectivity |
Power | 230 V ± 10% AC, 50 Hz |
Dimensions (L X B X H) | Instrument: 760 x 550 x 240 mm (Approx.) |
Weight | Instrument: 20.0 Kg. (Approx.) |
STANDARD ACCESSORIES
- Test Tubes – Set of 5
- Dust Cover – 1 No.
- Instruction Manual – 1 No.
- Primary & Secondary Filters – Set of 5
SALIENT FEATURES
- 3 Digit Seven Segment LED Display
- Covers Entire Visible Range
- Determines the Concentration of
- Fluorophores & Quinine