Description
TECHNICAL SPECIFICATIONS
Range | COND. 200 p/s to 1000 ms in 5 ranges. |
---|---|
Accuracy | TDS-200ppm to 1000 ppt in 5 ranges. |
Mhos/cm. | +0.3% F.S. 200 Micro Mhos/cm to 200m/ |
Resolution | +1 FS. In last range 1000m Mhos/cm. |
Measuring | Mhos: 0,1 Micro mhos/cm |
Frequency | 1000 Hz |
Temperature | 0 to 50°C |
Compensation | 0,4 to 1,5 adjustable |
Cell Constant | CHECK/TDS./COND./CELL CONST. |
Function Selector | For full scalle adj. (at back panel) |
Call Function | Select at CHECK Position |
Digital Display | 31/2digit LED display. |
Power Supply | 220V + 10% HZ AC |
Dimension | L 275 x B 175 x H 75 mm |
Weight | 2 Kg. |
SALIENT FEATURES
- TDS/COND. Cell(Dip Type)
- Operation Manual
- Dust Cover