Portable Instruments
Portable Instruments
Model No. :- QST-0614/0615/0616/0617
TECHNICAL SPECIFICATIONS
| Model | QST-0614 | QST-0615 | QST-0616 | QST-0617 |
|---|---|---|---|---|
| Range | 0-14 pH | 0-1999 µS, 0-19.99 mS | 0-1999 ppm, 0-19.99 ppt | 0-19.9 ppm |
| Resolution | 0.01 PH | 1 με | 1 ppm | 0.1 ppm |
| Impedance | >10 ohms | |||
| Sensor | Combination pH Electrode | Cond. Cell (Dip type) | TDS Cell (Dip type) | Amperometric DO Probe |
| Battery | 9V DC | 9V DC | 9V DC | 9V DC |
| Accuracy | 0.01 PH | ±1% FS | ±1% FS | ±2% FS |
| Temp Comp | 0-100°C (Manual) | 5 to 55°C | ||
| Display | 31/2 digit LCD | 31/2 digit LCD | 31/2 digit LCD | 31/2 digit LCD |
| Size | 180 x 85 x 30 mm | 180 x 85 x 30 mm | 180 x 85 x 30 mm | 180 x 85 x 30 mm |
| Weight | 250 gm. (Approx) | 250 gm. (Approx.) | 250 gm. (Approx.) | 250 gm. (Approx.) |
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Enquiry about Portable Instruments




